National Service Hotline:
0755-21000751General Technical Parameters of Gearbox
No.: | ITEM | Material & Processing Technology |
1 | Ring Gear | Power Sintered |
2 | Pinion | Power Sintered |
3 | Planet Carrier | Power Sintered |
4 | Planet Gear | Power Sintered |
5 | Output Shaft | SUS416 |
6 | Install Flange | Zinc Alloy |
7 | Connection Plate | Zinc Alloy |
8 | Gear Kind | Spur Gear |
9 | Type of Box | NGW Planetery Gearbox |
10 | Diameter | φ16mm |
11 | Modulus | M=0.3 |
12 | Stages Available | 1.2.3.4.5 |
13 | Bearing Type | Sleeve, Ball Bearing |
14 | Max Radial Force | ≤20N |
15 | Max Axial Force | ≤10N |
16 | Axial Play | 0.3mm Max |
17 | Radial Play(10mm from Flange) | 0.05 Max |
18 | No Load Backlash | ≤2.0° |
19 | Operation Temperature Range | -20℃~80℃(Can be Customized) |
20 | Operation Relative Humidity | 20%RH~90%RH |
21 | Protection Level | IP54(Without Motor) |
Note: Gearbox can be customized according to the requirements |
Reduction Ratio
Stage | Ratio(X:1) | Length | Rated Torque | Short time Torque | Efficiency Max. | ||
1 | 3.75 | 4.67 | 12.8 | 0.5kg.cm | 2kg.cm | 94% | |
2 | 14.06 | 17.5 | 21.78 | 16.5 | 1kg.cm | 3kg.cm | 88% |
3 | 52.73 | 65.62 | 81.66 | 20.2 | 2kg.cm | 5kg.cm | 83% |
101.63 | 157.46 | ||||||
4 | 197.75 | 246.09 | 306.04 | 23.9 | 3kg.cm | 8kg.cm | 78% |
381.09 | 474.24 | ||||||
5 | 741.58 | 922.84 | 1148.40 | 27.6 | 5kg.cm | 10kg.cm | 73% |
1429.11 | 1778.42 | 2213.11 | |||||
The rated torque in the table is the product of dc motor rated torque,gearbox ratio and efficiency,rather than gearbox rated torque. The highest torque of gearbox refers to max stage short time torque.At rated torque, the gearbox generates reliable output performance, however, the life time shall subjectto the real working cycle condition in the site(for example, at the same rated torque, the slower the speed,the slower the wearing out and the longer the life time. Customized motor specs, shaft and encoder service is available. |
Brushed DC Motor Specs
Model | Nominal Voltage | No Load | Load at Max Eff | Output Power | Eff. | Stall | D*L1 | ||||
V DC | RPM | mA | rpm | g.cm | mA | W | % | A | g.cm | mm | |
030 | 3 | 7200 | 45 | 5500 | 5 | 170 | 0.28 | 55 | 0.59 | 20 | φ15.5*18.5 |
6 | 10500 | 41 | 8000 | 4.3 | 130 | 0.35 | 42.7 | 0.35 | 19 | ||
050 | 7 | 10300 | 46 | 8500 | 7 | 170 | 0.61 | 55.7 | 0.6 | 46 | φ15.5*26.9 |
12 | 8000 | 28 | 5540 | 7.5 | 80 | 0.42 | 44 | 0.42 | 26 |
HOT PRODUCTS