National Service Hotline:
0755-21000751Brushed Coreless Motor Specs
Model | Nominal Voltage | No Load | Load at Max Eff | Output Power | Eff. | Stall | D*L1 | ||||
V DC | RPM | mA | rpm | g.cm | mA | W | % | A | g.cm | mm | |
CL1625 | 6 | 9800 | 50 | 7300 | 25 | 520 | 1.9 | 80 | 2.8 | 95 | φ16*25 |
12 | 9800 | 25 | 8600 | 15 | 200 | 1.35 | 82 | 1.4 | 100 | ||
12 | 14800 | 50 | 10100 | 65 | 1000 | 6.8 | 78 | 3.8 | 180 | ||
24 | 10600 | 30 | 9000 | 30 | 250 | 2.8 | 80 | 1.6 | 170 | ||
All aboved specs are limited to list ,Specs can be customized, Inquiry for more details |
HOT PRODUCTS