National Service Hotline:
0755-21000751General Technical Parameters of Gearbox
No.: | ITEM | Material & Processing Technology |
1 | Ring Gear | S45C/SUS303 |
2 | Pinion | SUS416 |
3 | Planet Carrier | Power Sintered |
4 | Planet Gear | SUS416 |
5 | Output Shaft | SUS416 |
6 | Install Flange | Aluminium Alloy/ SUS304 |
7 | Connection Plate | Aluminium Alloy/ SUS304 |
8 | Gear Kind | Spur Gear |
9 | Type of Box | NGW Planetery Gearbox |
10 | Diameter | φ16mm |
11 | Modulus | M=0.3 |
12 | Stages Available | 1.2.3.4.5 |
13 | Bearing Type | Sleeve, Ball Bearing |
14 | Max Radial Force | ≤30N |
15 | Max Axial Force | ≤10N |
16 | Axial Play | 0.3mm Max |
17 | Radial Play(10mm from Flange) | 0.05 Max |
18 | No Load Backlash | ≤2.0° |
19 | Operation Temperature Range | -20℃~80℃(Can be Customized) |
20 | Operation Relative Humidity | 20%RH~90%RH |
21 | Protection Level | IP54(Without Motor) |
Note: Gearbox can be customized according to the requirements |
Reduction Ratio
Stage | Ratio(X:1) | Length | Rated Torque | Short time Torque | Efficiency Max. | ||
1 | 3.75 | 4.67 | 15.2 | 0.5kg.cm | 2kg.cm | 94% | |
2 | 14.06 | 17.5 | 21.78 | 18.9 | 1kg.cm | 3kg.cm | 88% |
3 | 52.73 | 65.62 | 81.66 | 22.6 | 2kg.cm | 5kg.cm | 83% |
101.63 | 157.46 | ||||||
4 | 197.75 | 246.09 | 306.04 | 26.3 | 3kg.cm | 8kg.cm | 78% |
381.09 | 474.24 | ||||||
5 | 741.58 | 922.84 | 1148.40 | 30.0 | 5kg.cm | 10kg.cm | 73% |
1429.11 | 1778.42 | 2213.11 | |||||
The rated torque in the table is the product of dc motor rated torque,gearbox ratio and efficiency,rather than gearbox rated torque. The highest torque of gearbox refers to max stage short time torque.At rated torque, the gearbox generates reliable output performance, however, the life time shall subjectto the real working cycle condition in the site(for example, at the same rated torque, the slower the speed,the slower the wearing out and the longer the life time. Customized motor specs, shaft and encoder service is available. |
Coreless Brushless Motor Specs
Model | Nominal Voltage | No Load | Load at Max Eff | Output Power | Eff. | Stall | D*L1 | ||||
V DC | RPM | mA | rpm | g.cm | mA | W | % | A | g.cm | mm | |
CB1632 | 12 | 19800 | 85 | 16800 | 30 | 600 | 5.26 | 73 | 3.9 | 230 | φ16*32 |
12 | 13840 | 60 | 10500 | 32 | 450 | 3.56 | 67 | 1.8 | 160 | ||
18 | 26870 | 77 | 24500 | 22 | 420 | 5.63 | 76 | 4.8 | 310 | ||
24 | 16060 | 35 | 13135 | 31 | 250 | 4.20 | 71 | 1.4 | 200 | ||
CB1640 | 12 | 30900 | 150 | 28000 | 61 | 1800 | 17.80 | 82 | 17.6 | 640 | φ16*40 |
12 | 19320 | 90 | 15850 | 71 | 1300 | 11.80 | 78 | 6.8 | 390 | ||
18 | 15200 | 55 | 12085 | 66 | 650 | 8.4 | 75 | 2.95 | 320 | ||
24 | 11690 | 38 | 8300 | 69 | 400 | 6.00 | 68 | 1.3 | 240 |
HOT PRODUCTS